Irlanda do Norte
Harland and Wolff Welders FC
Sexta-feira
Dundela FC
Classificação de Campeonato
Todos
| # | Time | PJ | V | E | D | SG | PTS | Próx | |
|---|---|---|---|---|---|---|---|---|---|
1 | Newington FC | 4 | 3 | 1 | 0 | 8 | 10 | ||
2 | Harland and Wolff Welders FC | 4 | 3 | 0 | 1 | 4 | 9 | (C) | |
3 | Loughgall FC | 4 | 2 | 2 | 0 | 3 | 8 | ||
4 | Glenavon FC | 4 | 2 | 1 | 1 | 4 | 7 | ||
5 | Ards FC | 4 | 2 | 1 | 1 | 3 | 7 | ||
6 | Universidade de Queens | 4 | 2 | 1 | 1 | 3 | 7 | ||
7 | Annagh United | 4 | 2 | 1 | 1 | 1 | 7 | ||
8 | Warrenpoint Town FC | 4 | 2 | 0 | 2 | 0 | 6 | ||
9 | Ballinamallard United FC | 4 | 2 | 0 | 2 | -1 | 6 | ||
10 | Newry City AFC | 4 | 2 | 0 | 2 | -4 | 6 | ||
11 | Moyola Park | 4 | 1 | 1 | 2 | -2 | 4 | ||
12 | Institute FC | 4 | 1 | 1 | 2 | -3 | 4 | ||
13 | Dundela FC | 4 | 0 | 3 | 1 | -1 | 3 | (F) | |
14 | Strabane AFC | 4 | 1 | 0 | 3 | -3 | 3 | ||
15 | Armagh City | 4 | 0 | 2 | 2 | -3 | 2 | ||
16 | Rathfriland Rangers | 4 | 0 | 0 | 4 | -9 | 0 |






