Austrália
Gold Coast United FC
Sábado
Gold Coast Knights SC
Classificação de NPL, Queensland
Todos
| # | Time | PJ | V | E | D | SG | PTS | Próx | |
|---|---|---|---|---|---|---|---|---|---|
1 | Queensland Lions SC | 19 | 14 | 2 | 3 | 30 | 44 | - | |
2 | Peninsula Power FC | 19 | 13 | 4 | 2 | 23 | 43 | - | |
3 | Moreton City Excelsior FC | 19 | 11 | 3 | 5 | 19 | 36 | - | |
4 | Gold Coast Knights SC | 19 | 10 | 4 | 5 | 14 | 34 | (F) | |
5 | Brisbane City FC | 19 | 8 | 6 | 5 | 0 | 30 | ||
6 | WDSC Wolves FC | 19 | 8 | 5 | 6 | -4 | 29 | ||
7 | Eastern Suburbs FC | 19 | 9 | 1 | 9 | 2 | 28 | ||
8 | Olympic FC Brisbane | 19 | 7 | 2 | 10 | -5 | 23 | - | |
9 | Magic United TFA | 19 | 5 | 1 | 13 | -27 | 16 | - | |
10 | Rochedale Rovers FC | 19 | 4 | 3 | 12 | -19 | 15 | ||
11 | Gold Coast United FC | 19 | 4 | 2 | 13 | -14 | 14 | (C) | |
12 | Brisbane Roar FC | 19 | 4 | 1 | 14 | -19 | 13 | - |


