
NPL, Queensland
Austrália
Progresso: 77%
Rodada: 19 / 22
20 fev.13 set.
Estatísticas de times de NPL, Queensland
Estatísticas de Gols
Média
| # | Odds | |||||
|---|---|---|---|---|---|---|
1 | Magic United | 5 | 2.8 | 2.6 | 5.4 | |
2 | Queensland | 5 | 2.2 | 0.8 | 3.0 | |
3 | Peninsula | 5 | 2.2 | 1.0 | 3.2 | |
4 | Brisbane Roar Youth | 5 | 2.2 | 1.8 | 4.0 | |
5 | Moreton City Excelsior FC | 5 | 2.0 | 1.8 | 3.8 | |
6 | Brisbane | 5 | 2.0 | 1.8 | 3.8 | |
7 | Rochedale Rovers | 5 | 1.8 | 2.2 | 4.0 | |
8 | Wolves FC | 5 | 1.4 | 2.0 | 3.4 | |
9 | Gold Coast Knights | 5 | 1.2 | 1.0 | 2.2 | |
10 | Olympic Brisbane | 5 | 1.2 | 2.0 | 3.2 | |
11 | Gold Coast | 5 | 1.0 | 1.2 | 2.2 | |
12 | Eastern Suburbs | 5 | 0.8 | 2.8 | 3.6 |
| PJ | Partidas Jogadas |
| A favor | Gols A Favor |
| Contra | Gols Contra |
| Total | Total de Gols |





