Inglaterra
Oldham Athletic FC
Sábado
Chesterfield FC
Classificação de League Two
Todos
| # | Time | PJ | V | E | D | SG | PTS | Próx | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bristol Rovers | 5 | 4 | 0 | 1 | 6 | 12 | ||
2 | Swindon Town FC | 5 | 3 | 1 | 1 | 2 | 10 | ||
3 | Barnet FC | 5 | 2 | 3 | 0 | 4 | 9 | ||
4 | Tranmere Rovers FC | 5 | 2 | 3 | 0 | 4 | 9 | ||
5 | Walsall FC | 5 | 2 | 3 | 0 | 4 | 9 | ||
6 | Fleetwood Town FC | 5 | 2 | 3 | 0 | 3 | 9 | ||
7 | Crewe Alexandra FC | 5 | 2 | 3 | 0 | 2 | 9 | ||
8 | Cheltenham Town FC | 5 | 2 | 2 | 1 | 1 | 8 | ||
9 | York City FC | 5 | 2 | 2 | 1 | 1 | 8 | ||
10 | Oldham Athletic FC | 5 | 2 | 1 | 2 | 2 | 7 | (C) | |
11 | Grimsby Town FC | 5 | 1 | 4 | 0 | 1 | 7 | ||
12 | Colchester United FC | 5 | 2 | 1 | 2 | -2 | 7 | ||
13 | Gillingham FC | 5 | 1 | 3 | 1 | 0 | 6 | ||
14 | Northampton Town FC | 5 | 1 | 3 | 1 | 0 | 6 | ||
15 | Salford City FC | 5 | 2 | 0 | 3 | -2 | 6 | ||
16 | Exeter City FC | 5 | 1 | 2 | 2 | 0 | 5 | ||
17 | Chesterfield FC | 5 | 1 | 2 | 2 | -1 | 5 | (F) | |
18 | Rotherham | 5 | 1 | 2 | 2 | -1 | 5 | ||
19 | Accrington Stanley FC | 5 | 1 | 2 | 2 | -2 | 5 | ||
20 | Newport County AFC | 5 | 1 | 1 | 3 | -1 | 4 | ||
21 | Crawley Town FC | 5 | 1 | 1 | 3 | -3 | 4 | ||
22 | Rochdale FC | 5 | 1 | 0 | 4 | -5 | 3 | ||
23 | Shrewsbury Town FC | 5 | 1 | 0 | 4 | -8 | 3 | ||
24 | Port Vale | 5 | 0 | 2 | 3 | -5 | 2 |





