NY Red Bulls
Sábado
Charlotte
Classificação de Major League Soccer
Todos
| # | Time | PJ | V | E | D | SG | PTS | Próx | |
|---|---|---|---|---|---|---|---|---|---|
1 | Nashville SC | 17 | 12 | 3 | 2 | 21 | 39 | ||
2 | Inter Miami CF | 17 | 11 | 4 | 2 | 13 | 37 | ||
3 | Vancouver Whitecaps FC | 16 | 10 | 3 | 3 | 21 | 33 | ||
4 | Los Angeles FC | 18 | 10 | 3 | 5 | 16 | 33 | ||
5 | San Jose Earthquakes | 17 | 10 | 3 | 4 | 15 | 33 | ||
6 | New England Revolution | 16 | 9 | 2 | 5 | 7 | 29 | ||
7 | Chicago Fire | 16 | 8 | 2 | 6 | 8 | 26 | - | |
8 | Real Salt Lake | 16 | 8 | 2 | 6 | 4 | 26 | - | |
9 | Houston Dynamo | 16 | 8 | 2 | 6 | -1 | 26 | - | |
10 | FC Dallas | 17 | 7 | 5 | 5 | 7 | 26 | - | |
11 | New York City FC | 17 | 7 | 4 | 6 | 7 | 25 | ||
12 | Charlotte FC | 17 | 7 | 4 | 6 | 3 | 25 | - | |
13 | Saint Louis City SC | 17 | 7 | 4 | 6 | 0 | 25 | - | |
14 | Seattle Sounders FC | 16 | 7 | 3 | 6 | -1 | 24 | - | |
15 | FC Cincinnati | 17 | 6 | 5 | 6 | -1 | 23 | ||
16 | Minnesota United FC | 17 | 6 | 5 | 6 | -5 | 23 | - | |
17 | NY Red Bulls | 17 | 6 | 4 | 7 | -11 | 22 | (C) | |
18 | DC United | 17 | 5 | 7 | 5 | -3 | 22 | ||
19 | Portland Timbers | 17 | 6 | 3 | 8 | -1 | 21 | - | |
20 | LA Galaxy | 18 | 5 | 6 | 7 | -5 | 21 | - | |
21 | Orlando City SC | 17 | 6 | 2 | 9 | -16 | 20 | ||
22 | San Diego FC | 17 | 5 | 5 | 7 | 3 | 20 | - | |
23 | Colorado Rapids | 17 | 6 | 1 | 10 | 1 | 19 | - | |
24 | Columbus Crew | 17 | 5 | 4 | 8 | -2 | 19 | ||
25 | Austin FC | 17 | 4 | 5 | 8 | -13 | 17 | - | |
26 | Toronto FC | 17 | 3 | 7 | 7 | -8 | 16 | ||
27 | CF Montreal | 17 | 4 | 3 | 10 | -11 | 15 | ||
28 | Sporting KC | 17 | 4 | 2 | 11 | -26 | 14 | - | |
29 | Philadelphia Union | 17 | 3 | 4 | 10 | -9 | 13 | ||
30 | Atlanta United FC | 17 | 3 | 3 | 11 | -13 | 12 |






