Louisville City FC
Sábado
El Paso Locomotive FC
Classificação de Campeonato USL
Todos
| # | Time | PJ | V | E | D | SG | PTS | Próx | |
|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Rowdies | 23 | 14 | 6 | 3 | 20 | 48 | ||
2 | Charleston Battery | 23 | 12 | 3 | 8 | 18 | 39 | ||
3 | Detroit City FC | 22 | 10 | 7 | 5 | 10 | 37 | ||
4 | Pittsburgh Riverhounds | 24 | 10 | 5 | 9 | 2 | 35 | ||
5 | Louisville City FC | 23 | 9 | 6 | 8 | 1 | 33 | (C) | |
6 | Hartford Athletic | 22 | 7 | 10 | 5 | -1 | 31 | ||
7 | Indy Eleven | 21 | 8 | 5 | 8 | 0 | 29 | ||
8 | Rhode Island FC | 21 | 8 | 5 | 8 | 7 | 29 | ||
9 | Miami FC | 23 | 5 | 8 | 10 | -14 | 23 | ||
10 | Loudoun United FC | 22 | 3 | 11 | 8 | -13 | 20 | ||
11 | Birmingham Legion FC | 21 | 3 | 9 | 9 | -6 | 18 | ||
12 | Brooklyn FC | 21 | 4 | 4 | 13 | -16 | 16 | ||
13 | Sporting Jax | 23 | 3 | 5 | 15 | -30 | 14 |





