
Major League Soccer
EUA
Progresso: 67%
Rodada: 1 / 34
21 fev.18 dez.
Classificação de Major League Soccer
Todos
MLS 2026
| # | Time | PJ | V | E | D | SG | PTS | Próx | |
|---|---|---|---|---|---|---|---|---|---|
1 | Nashville SC | 24 | 16 | 5 | 3 | 29 | 53 | ||
2 | Vancouver Whitecaps FC | 23 | 14 | 4 | 5 | 31 | 46 | ||
3 | Inter Miami CF | 24 | 12 | 8 | 4 | 15 | 44 | ||
4 | Houston Dynamo | 24 | 13 | 4 | 7 | 5 | 43 | ||
5 | New England Revolution | 24 | 12 | 4 | 8 | 9 | 40 | ||
6 | Los Angeles FC | 25 | 11 | 7 | 7 | 16 | 40 | ||
7 | FC Dallas | 24 | 11 | 7 | 6 | 6 | 40 | ||
8 | Chicago Fire | 23 | 11 | 6 | 6 | 11 | 39 | ||
9 | Charlotte | 24 | 11 | 6 | 7 | 9 | 39 | ||
10 | San Jose Earthquakes | 24 | 11 | 5 | 8 | 7 | 38 | ||
11 | Saint Louis | 24 | 10 | 8 | 6 | 5 | 38 | ||
12 | Colorado Rapids | 24 | 10 | 2 | 12 | 0 | 32 | ||
13 | Portland Timbers | 24 | 9 | 5 | 10 | 1 | 32 | ||
14 | Orlando City SC | 24 | 9 | 4 | 11 | -15 | 31 | ||
15 | Cincinnati | 23 | 8 | 7 | 8 | -7 | 31 | ||
16 | San Diego FC | 24 | 8 | 6 | 10 | 5 | 30 | ||
17 | Philadelphia Union | 24 | 8 | 6 | 10 | 2 | 30 | ||
18 | Real Salt Lake | 23 | 8 | 5 | 10 | 0 | 29 | ||
19 | New York City FC | 24 | 7 | 8 | 9 | 4 | 29 | ||
20 | Minnesota United FC | 24 | 7 | 8 | 9 | -4 | 29 | ||
21 | LA Galaxy | 25 | 7 | 8 | 10 | -9 | 29 | ||
22 | Toronto | 24 | 6 | 11 | 7 | -5 | 29 | ||
23 | DC United | 23 | 6 | 10 | 7 | -7 | 28 | ||
24 | Seattle Sounders FC | 22 | 7 | 6 | 9 | -5 | 27 | ||
25 | NY Red Bulls | 24 | 7 | 6 | 11 | -16 | 27 | ||
26 | Austin FC | 24 | 6 | 8 | 10 | -13 | 26 | ||
27 | Columbus Crew | 24 | 6 | 5 | 13 | -6 | 23 | ||
28 | Atlanta United FC | 24 | 6 | 4 | 14 | -14 | 22 | ||
29 | CF Montreal | 24 | 5 | 6 | 13 | -19 | 21 | ||
30 | Sporting KC | 23 | 4 | 3 | 16 | -35 | 15 |
MLS 2026, Eastern Conference
| # | Time | PJ | V | E | D | SG | PTS | Próx | |
|---|---|---|---|---|---|---|---|---|---|
1 | Nashville SC | 24 | 16 | 5 | 3 | 29 | 53 | ||
2 | Inter Miami CF | 24 | 12 | 8 | 4 | 15 | 44 | ||
3 | New England Revolution | 24 | 12 | 4 | 8 | 9 | 40 | ||
4 | Chicago Fire | 23 | 11 | 6 | 6 | 11 | 39 | ||
5 | Charlotte | 24 | 11 | 6 | 7 | 9 | 39 | ||
6 | Orlando City SC | 24 | 9 | 4 | 11 | -15 | 31 | ||
7 | Cincinnati | 23 | 8 | 7 | 8 | -7 | 31 | ||
8 | Philadelphia Union | 24 | 8 | 6 | 10 | 2 | 30 | ||
9 | New York City FC | 24 | 7 | 8 | 9 | 4 | 29 | ||
10 | Toronto | 24 | 6 | 11 | 7 | -5 | 29 | ||
11 | DC United | 23 | 6 | 10 | 7 | -7 | 28 | ||
12 | NY Red Bulls | 24 | 7 | 6 | 11 | -16 | 27 | ||
13 | Columbus Crew | 24 | 6 | 5 | 13 | -6 | 23 | ||
14 | Atlanta United FC | 24 | 6 | 4 | 14 | -14 | 22 | ||
15 | CF Montreal | 24 | 5 | 6 | 13 | -19 | 21 |
MLS 2026, Western Conference
| # | Time | PJ | V | E | D | SG | PTS | Próx | |
|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps FC | 23 | 14 | 4 | 5 | 31 | 46 | ||
2 | Houston Dynamo | 24 | 13 | 4 | 7 | 5 | 43 | ||
3 | Los Angeles FC | 25 | 11 | 7 | 7 | 16 | 40 | ||
4 | FC Dallas | 24 | 11 | 7 | 6 | 6 | 40 | ||
5 | San Jose Earthquakes | 24 | 11 | 5 | 8 | 7 | 38 | ||
6 | Saint Louis | 24 | 10 | 8 | 6 | 5 | 38 | ||
7 | Colorado Rapids | 24 | 10 | 2 | 12 | 0 | 32 | ||
8 | Portland Timbers | 24 | 9 | 5 | 10 | 1 | 32 | ||
9 | San Diego FC | 24 | 8 | 6 | 10 | 5 | 30 | ||
10 | Real Salt Lake | 23 | 8 | 5 | 10 | 0 | 29 | ||
11 | Minnesota United FC | 24 | 7 | 8 | 9 | -4 | 29 | ||
12 | LA Galaxy | 25 | 7 | 8 | 10 | -9 | 29 | ||
13 | Seattle Sounders FC | 22 | 7 | 6 | 9 | -5 | 27 | ||
14 | Austin FC | 24 | 6 | 8 | 10 | -13 | 26 | ||
15 | Sporting KC | 23 | 4 | 3 | 16 | -35 | 15 |




