
NPL, Queensland
Austrália
Progresso: 99%
Rodada: 22 / 22
20 fev.13 set.
Estatísticas de times de NPL, Queensland
Estatísticas de Gols
Média
| # | Odds | |||||
|---|---|---|---|---|---|---|
1 | Queensland Lions SC | 5 | 2.4 | 0.6 | 3.0 | |
2 | Magic United TFA | 5 | 2.4 | 1.8 | 4.2 | — |
3 | Brisbane Roar FC | 5 | 2.0 | 2.0 | 4.0 | — |
4 | Brisbane City FC | 5 | 1.8 | 1.8 | 3.6 | — |
5 | Peninsula Power FC | 5 | 1.6 | 2.2 | 3.8 | |
6 | Olympic FC Brisbane | 5 | 1.6 | 1.6 | 3.2 | — |
7 | Rochedale Rovers FC | 5 | 1.6 | 2.2 | 3.8 | — |
8 | WDSC Wolves FC | 5 | 1.4 | 1.2 | 2.6 | — |
9 | Moreton City Excelsior FC | 5 | 1.2 | 1.6 | 2.8 | — |
10 | Gold Coast Knights SC | 5 | 1.0 | 1.4 | 2.4 | — |
11 | Gold Coast United FC | 5 | 0.8 | 0.8 | 1.6 | — |
12 | Eastern Suburbs FC | 5 | 0.4 | 1.8 | 2.2 | — |
| PJ | Partidas Jogadas |
| A favor | Gols A Favor |
| Contra | Gols Contra |
| Total | Total de Gols |




