
Copa da Liga Inglesa
Inglaterra
Progresso: 11%
1 ago.28 fev.
Estatísticas de times de Copa da Liga Inglesa
Estatísticas de Gols
Média
| # | Odds | |||||
|---|---|---|---|---|---|---|
1 | WBA | 1 | 4.0 | 1.0 | 5.0 | |
2 | Norwich | 1 | 4.0 | 1.0 | 5.0 | |
3 | Cardiff | 1 | 3.0 | 2.0 | 5.0 | |
4 | Blackpool | 1 | 3.0 | 1.0 | 4.0 | |
5 | Charlton | 1 | 3.0 | 1.0 | 4.0 | |
6 | West Ham | 1 | 3.0 | 1.0 | 4.0 | |
7 | Wolverhampton | 1 | 3.0 | 0.0 | 3.0 | |
8 | Sheffield | 1 | 3.0 | 0.0 | 3.0 | |
9 | Luton | 1 | 3.0 | 0.0 | 3.0 | |
10 | Stoke | 1 | 2.0 | 0.0 | 2.0 | |
11 | Southampton | 1 | 2.0 | 0.0 | 2.0 | |
12 | Plymouth Argyle | 1 | 2.0 | 0.0 | 2.0 | |
13 | Cambridge Utd | 1 | 2.0 | 1.0 | 3.0 | |
14 | Blackburn | 1 | 2.0 | 1.0 | 3.0 | |
15 | Lincoln City FC | 1 | 2.0 | 1.0 | 3.0 | |
16 | Leyton Orient FC | 1 | 2.0 | 0.0 | 2.0 | |
17 | Stevenage | 1 | 2.0 | 1.0 | 3.0 | |
18 | Crewe Alexandra FC | 1 | 2.0 | 1.0 | 3.0 | |
19 | Bradford City AFC | 1 | 2.0 | 0.0 | 2.0 | |
20 | Swindon Town FC | 1 | 2.0 | 3.0 | 5.0 | — |
21 | Tranmere Rovers FC | 1 | 2.0 | 2.0 | 4.0 | — |
22 | Crawley Town FC | 2 | 1.0 | 0.5 | 1.5 | — |
23 | Rochdale FC | 2 | 1.0 | 2.0 | 3.0 | — |
24 | Sheffield Wednesday | 1 | 1.0 | 0.0 | 1.0 | |
25 | Preston | 1 | 1.0 | 1.0 | 2.0 | |
26 | Birmingham | 1 | 1.0 | 0.0 | 1.0 | |
27 | Leicester | 1 | 1.0 | 0.0 | 1.0 | |
28 | Notts County FC | 1 | 1.0 | 1.0 | 2.0 | — |
29 | Barnet FC | 1 | 1.0 | 2.0 | 3.0 | — |
30 | Millwall | 1 | 1.0 | 1.0 | 2.0 | |
31 | Huddersfield | 1 | 1.0 | 1.0 | 2.0 | — |
32 | Portsmouth | 1 | 1.0 | 3.0 | 4.0 | — |
33 | Barnsley | 1 | 1.0 | 1.0 | 2.0 | |
34 | Watford | 1 | 1.0 | 0.0 | 1.0 | |
35 | Shrewsbury Town FC | 1 | 1.0 | 1.0 | 2.0 | |
36 | Cheltenham Town FC | 1 | 1.0 | 3.0 | 4.0 | — |
37 | Derby | 1 | 1.0 | 2.0 | 3.0 | — |
38 | Middlesbrough | 1 | 1.0 | 0.0 | 1.0 | |
39 | Peterborough | 1 | 1.0 | 0.0 | 1.0 | |
40 | Doncaster Rovers FC | 1 | 1.0 | 1.0 | 2.0 | |
41 | Grimsby Town FC | 1 | 1.0 | 3.0 | 4.0 | — |
42 | Salford City FC | 1 | 1.0 | 1.0 | 2.0 | — |
43 | Wigan | 1 | 1.0 | 1.0 | 2.0 | — |
44 | Wimbledon | 1 | 1.0 | 1.0 | 2.0 | |
45 | Burton Albion FC | 1 | 1.0 | 2.0 | 3.0 | — |
46 | Wycombe Wanderers FC | 1 | 1.0 | 2.0 | 3.0 | — |
47 | Milton Keynes Dons FC | 1 | 1.0 | 4.0 | 5.0 | — |
48 | Accrington Stanley FC | 1 | 1.0 | 2.0 | 3.0 | — |
49 | Stockport | 1 | 1.0 | 1.0 | 2.0 | — |
50 | Newport County AFC | 1 | 1.0 | 1.0 | 2.0 | — |
51 | Walsall FC | 1 | 1.0 | 0.0 | 1.0 | |
52 | Bromley FC | 1 | 1.0 | 1.0 | 2.0 | — |
53 | Rotherham | 1 | 1.0 | 4.0 | 5.0 | — |
54 | Fleetwood Town FC | 1 | 1.0 | 0.0 | 1.0 | |
55 | Reading | 1 | 1.0 | 1.0 | 2.0 | |
56 | Burnley | 1 | 1.0 | 1.0 | 2.0 | |
57 | QPR | 1 | 1.0 | 1.0 | 2.0 | — |
58 | Mansfield Town FC | 1 | 0.0 | 3.0 | 3.0 | — |
59 | Colchester United FC | 1 | 0.0 | 2.0 | 2.0 | — |
60 | York City FC | 1 | 0.0 | 2.0 | 2.0 | — |
61 | Swansea | 1 | 0.0 | 1.0 | 1.0 | — |
62 | Northampton Town FC | 1 | 0.0 | 1.0 | 1.0 | — |
63 | Exeter City FC | 1 | 0.0 | 2.0 | 2.0 | — |
64 | Port Vale | 1 | 0.0 | 3.0 | 3.0 | — |
65 | Bristol Rovers | 1 | 0.0 | 1.0 | 1.0 | — |
66 | Oxford United | 1 | 0.0 | 2.0 | 2.0 | — |
67 | Bolton Wanderers FC | 1 | 0.0 | 1.0 | 1.0 | — |
68 | Wrexham | 1 | 0.0 | 1.0 | 1.0 | — |
69 | Gillingham FC | 1 | 0.0 | 3.0 | 3.0 | — |
70 | Oldham Athletic FC | 1 | 0.0 | 2.0 | 2.0 | — |
71 | Chesterfield FC | 1 | 0.0 | 1.0 | 1.0 | — |
72 | Bristol | 1 | 0.0 | 1.0 | 1.0 | — |
73 | Leeds | 0 | 0.0 | 0.0 | 0.0 | |
74 | Hull | 0 | 0.0 | 0.0 | 0.0 | |
75 | Ipswich Town | 0 | 0.0 | 0.0 | 0.0 | |
76 | Tottenham | 0 | 0.0 | 0.0 | 0.0 | |
77 | Fulham | 0 | 0.0 | 0.0 | 0.0 | |
78 | Coventry | 0 | 0.0 | 0.0 | 0.0 | |
79 | Newcastle | 0 | 0.0 | 0.0 | 0.0 | |
80 | Chelsea | 0 | 0.0 | 0.0 | 0.0 | |
81 | Forest | 0 | 0.0 | 0.0 | 0.0 | |
82 | Brentford | 0 | 0.0 | 0.0 | 0.0 | |
83 | Everton | 0 | 0.0 | 0.0 | 0.0 |
| PJ | Partidas Jogadas |
| A favor | Gols A Favor |
| Contra | Gols Contra |
| Total | Total de Gols |



