
NPL, Victoria
Austrália
Progresso: 98%
Rodada: 26 / 26
13 fev.14 set.
Estatísticas de times de NPL, Victoria
Estatísticas de Gols
Média
| # | Odds | |||||
|---|---|---|---|---|---|---|
1 | Oakleigh Cannons FC | 5 | 2.4 | 1.2 | 3.6 | |
2 | St. Albans Saints SC | 5 | 2.4 | 1.2 | 3.6 | — |
3 | Hume City FC | 5 | 2.2 | 2.2 | 4.4 | |
4 | Avondale FC | 5 | 2.0 | 0.8 | 2.8 | |
5 | Heidelberg United FC | 5 | 2.0 | 2.0 | 4.0 | — |
6 | South Melbourne FC | 5 | 1.6 | 0.8 | 2.4 | |
7 | Preston Lions FC | 5 | 1.6 | 0.6 | 2.2 | — |
8 | Dandenong City SC | 5 | 1.6 | 0.4 | 2.0 | — |
9 | Caroline Springs George Cross FC | 5 | 1.4 | 1.2 | 2.6 | — |
10 | Bentleigh Greens FC | 5 | 1.4 | 1.2 | 2.6 | — |
11 | Green Gully SC | 5 | 1.2 | 1.8 | 3.0 | — |
12 | Altona Magic SC | 5 | 0.8 | 1.2 | 2.0 | — |
13 | Melbourne City FC 2 | 5 | 0.6 | 3.2 | 3.8 | — |
14 | Dandenong Thunder SC | 5 | 0.0 | 3.8 | 3.8 | — |
| PJ | Partidas Jogadas |
| A favor | Gols A Favor |
| Contra | Gols Contra |
| Total | Total de Gols |




